
Our annual precinct meetings have been postponed until Tuesday, March 9 at 6:30 p.m.
| Precinct | Polling Location | Address | |
| BCK | Barkers Creek | Barkers Creek CDC | 4065 W. US Hwy 74 |
| CAN | Canada | Canada Fire Department | 7125 Charleys Creek Road |
| CFK | Caney Fork | Caney Fork Community Building | 4121 Caney Fork Road |
| CAS | Cashiers | Cashiers Fire Department precinct meetings are held at the library |
62 Plasic Plant Road |
| CUL | Cullowhee | Cullowhee Recreation Center | 88 Cullowhee Mountain Road |
| DIL | Dillsboro | Dillsboro Town Hall | 42 Front Street |
| GCK | Greens Creek | Savannah Community Building | 4572 S. US Hwy 441 |
| * Beginning 2010, Glenville Precinct encompasses former Hamburg & Mountain precincts: | |||
| GLN | Glenville | Glenville-Cashiers EMS Rescue | 79 N. Norton Road |
| QUA | Qualla | Qualla Community Building | 181 Shoal Creek Church Loop |
| RIV | River | Tuckasegee Fire Sub-station meetings are held at Tuckasegee VFW |
10629 S. US Hwy 107 |
| SAV | Savannah | Savannah Fire Department | 18 Ralph Tatham Road |
| * Beginning 2010, all Scotts Creek Precincts have been combined: | |||
| SCC | Scotts Creek Combined | Balsam-Willets Fire Department | 36 Mount Pleasant Church Road |
| SNW | Sylva North Ward | Justice & Administration Building | 401 Grindstaff Cove Road |
| SSW | Sylva South Ward | Community Services Building | 538 Scotts Creek Road |
| WEB | Webster | Old Webster School Building | 1528 Webster Road |
To join the Chairman's E-news Mailing List, send an email with ADD in the subject line to news@jacksondems.com.
Copyright © 2010 Jackson County Democratic Party
Address comments, problems, and feedback to kirks <at> jacksondems <dot> com.